EZOIC SERVICE PRIVACY POLICY
googlekeywordtool.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sift Media, Inc | | |
DIGITEKA Technologies | | |
Adjust Digital A/S | | |
Notify | | |
OneFootball GmbH | | |
Synkd Ltd. | | |
digidip GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
AdTheorent, Inc | | |
1plusX AG | | |
InMobi Pte Ltd | | |
AdColony, Inc. | | |
Prebid.org | | |
giosg.com Oy | | |
Skimbit Ltd | | |
Bidtellect, Inc | | |
Gamoshi Ltd | | |
Avantis Video Ltd | | |
Pulse Innovations Limited | | |
MADVERTISE MEDIA | | |
Mobility-Ads GmbH | | |
optimise-it GmbH | | |
Dable Inc. | | |
Query Click Limited | | |
NAG SA | | |
Active Agent (Virtual Minds GmbH) | | |
mediarithmics SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Pelmorex Corp. | | |
Vyde Ltd. | | |
BRICKS | | |
Weborama | | |
SheMedia, LLC | | |
MindTake Research GmbH | | |
6Sense Insights, Inc. | | |
BILENDI SA | | |
FeedAd GmbH | | |
Appush Technologies | | |
Channel Pilot Solutions GmbH | | |
PubMatic, Inc | | |
ADman Interactive SLU | | |
Hybrid Adtech GmbH | | |
SelectMedia International LTD | | |
onlineumfragen.com GmbH | | |
Telecoming S.A. | | |
Content Ignite | | |
Jetpack Digital LLC | | |
Teroa S.A. | | |
INVIBES GROUP | | |
BEINTOO SPA | | |
ADYOULIKE SA | | |
Sojern, Inc. | | |
Adtelligent Inc. | | |
Sportradar AG | | |
Publisher First, Inc. | | |
Traffective GmbH | | |
A.Mob | | |
Gamned | | |
Liftoff Mobile, Inc. | | |
BusinessClick | | |
Ströer Digital Media GmbH | | |
Frii ApS | | |
TIMEONE PERFORMANCE | | |
AA INTERNET-MEDIA Ltd | | |
Objective Partners BV | | |
Playhill Limited | | |
Permutive Technologies, Inc. | | |
adQuery | | |
Solution coupons | | |
Beachfront Media LLC | | |
Blue | | |
INVIDI technologies AB | | |
StackAdapt | | |
Passendo Aps | | |
Scattered sp. z o.o. | | |
Nubo LTD | | |
BSmartData GmbH | | |
SSMas | | |
Revcontent, LLC | | |
Protected Media LTD | | |
Happydemics | | |
Zeit Agency ApS | | |
Index Exchange, Inc. | | |
Oracle Data Cloud - Moat | | |
Netpoint Media GmbH | | |
Relevant Digital Oy | | |
Hybrid Theory Global Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Ezoic Inc. | | |
: Tappx | | |
dpa-infocom GmbH | | |
Seeding Alliance GmbH | | |
agof studies | | |
IVO Media Ltd | | |
VGI CTV, Inc | | |
Flexoffers.com, LLC | | |
Rich Audience Technologies SL | | |
MGID Inc. | | |
Goldbach Group AG | | |
Simplifi Holdings Inc | | |
Brand Metrics Sweden AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
42 Ads GmbH | | |
Ein Rad AB | | |
Bidmatic Inc | | |
Foreshadow s.r.o | | |
ID5 Technology Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
CHEQ AI TECHNOLOGIES | | |
Dynamic 1001 GmbH | | |
Adkernel LLC | | |
LiveIntent Inc. | | |
Bucksense Inc | | |
SmartyAds Inc. | | |
eBay Inc | | |
Score Media Group GmbH & Co. KG | | |
xpln.ai SAS | | |
Adludio Ltd. | | |
Blue Billywig Group BV | | |
Cavai AS & UK | | |
Permutive Limited | | |
Neodata Group srl | | |
Njuice AB | | |
Cazamba Serviços de Internet Ltda | | |
Mediavine, Inc. | | |
Attributy | | |
AudienceProject Measurement Amz | | |
Onnetwork Sp. z o.o. | | |
NumberEight Technologies Ltd | | |
Always-Computing SAS | | |
BIDSWITCH GmbH | | |
Smart Analytics SL | | |
communicationAds GmbH & Co. KG | | |
Near Intelligence Pte. Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sharethrough, Inc | | |
Arpeely Ltd. | | |
LightBox TV | | |
XAD spoteffects GmbH | | |
EXADS | | |
DoubleVerify Inc. | | |
Tapjoy, Inc. | | |
Discover-Tech ltd | | |
Allegro sp. z o.o. | | |
Bombora Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Petal Ads | | |
Gamesight Inc | | |
ACTV8, Inc. | | |
mainADV Srl | | |
United Internet Media GmbH | | |
Disqus | | |
Convo Ink | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdsWizz Inc. | | |
Maximus Live LLC | | |
Triple13 Ltd | | |
Sqreem Technologies Private Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Resono B.V. | | |
SmartFrame Technologies Ltd | | |
Basis Global Technologies, Inc. | | |
Timehop, Inc. | | |
Brave People Ltd. | | |
Ingenious Technologies AG | | |
IQM CORPORATION | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
WebMedia | | |
Adloox SA | | |
Papirfly AS | | |
Smartclip Hispania S.L. | | |
Appier PTE Ltd | | |
Wagawin GmbH | | |
MobileFuse LLC | | |
Digital East GmbH | | |
MetrixLab Nederland B.V. | | |
ADventori SAS | | |
RevX | | |
KÖNIGSTEINER digital GmbH | | |
The Trade Desk | | |
ADUX | | |
Jampp LTD | | |
INIS sp. zo.o. | | |
belboon GmbH | | |
Sonic Odeeo ltd | | |
OnProspects Ltd | | |
AntVoice | | |
Demandbase, Inc. | | |
Google Advertising Products | | |
Amazon Advertising | | |
Kertil Iberia S.L. | | |
Natexo Spain | | |
ADARA MEDIA UNLIMITED | | |
The Kantar Group Limited | | |
AdGear Technologies, Inc. | | |
Extreme Reach, Inc | | |
Eskimi | | |
MyTraffic | | |
Prisma Media | | |
Proxi.cloud sp. z o.o. | | |
Mobsuccess | | |
ADMAX | | |
AdInMo LTD | | |
Cuebiq | | |
Zeta Global | | |
bam! interactive marketing GmbH | | |
Dentsu A/S | | |
AiCreo S.r.l. | | |
congstar GmbH | | |
Epsilon | | |
Impactify SARL | | |
Seznam.cz, a.s. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Crimtan Holdings Limited | | |
OnAudience Ltd | | |
Listonic Sp. z o.o. | | |
ividence | | |
ResponsiveAds, Inc. | | |
DeepIntent, Inc. | | |
Ask Locala | | |
PLAYGROUND XYZ EMEA LTD | | |
ArtChaos s.r.o. | | |
The MediaGrid Inc. | | |
AUDIOMOB LTD | | |
Fyber | | |
Localsensor B.V. | | |
uppr GmbH | | |
Rico Developments Ltd | | |
Duplo Media AS | | |
PRECISO SRL | | |
Luna Media Group LLC | | |
Brandhouse/Subsero A/S | | |
CleverPush GmbH | | |
lead alliance GmbH | | |
Media Square | | |
GeoEdge | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Celtra, Inc. | | |
3Q nexx GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Opinary GmbH | | |
TX Group AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
BidTheatre AB | | |
OpenX | | |
Publicis Media GmbH | | |
Seenthis AB | | |
DEFINE MEDIA GMBH | | |
Digital Squad | | |
Golden Bees | | |
One Tech Group GmbH | | |
SunMedia | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Hillside (Sports) GP Limited | | |
33Across | | |
smartclip Europe GmbH | | |
usemax advertisement (Emego GmbH) | | |
Nexx360 | | |
Alphonso Inc | | |
Adikteev | | |
7Hops.com Inc. (ZergNet) | | |
Internet BillBoard a.s. | | |
Nielsen International SA | | |
Unicredit BankAustria AG | | |
Reliz LTD | | |
Viewdeos 2015 LTD | | |
Adssets AB | | |
Mobfox US LLC | | |
Dataseat Ltd | | |
retailAds GmbH & Co. KG | | |
Placense Ltd | | |
SPORTORITY UK LTD | | |
Hurra Communications GmbH | | |
XChange by SFBX® | | |
EDGE NPD Sp. z o.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Project Agora Ltd | | |
Welect GmbH | | |
Dailymotion SA | | |
Adnami Aps | | |
Ermes | | |
Sayollo Media LTD | | |
Mindlytix SAS | | |
Smart Traffik | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Blue Media Services LTDA | | |
iPROM | | |
Roku Advertising Services | | |
Smaato, Inc. | | |
AdDefend GmbH | | |
Ogury Ltd. | | |
Avocet Systems Limited | | |
Criteo SA | | |
Apester Ltd | | |
MISSENA | | |
Online Solution | | |
Adlane LTD | | |
RTB House S.A. | | |
EASYmedia GmbH | | |
Viznet | | |
Sizmek by Amazon | | |
Commanders Act | | |
GP One GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Sirdata Cookieless | | |
Magnite, Inc. (Outstream) | | |
Online Advertising Network Sp. z o.o. | | |
Terminus Software Inc. | | |
MNTN | | |
VRTCAL Markets Inc | | |
2KDirect, Inc. (dba iPromote) | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
PulsePoint, Inc. | | |
Automattic Ads | | |
Webgains GmbH | | |
Exit Bee Limited | | |
CASTOOLA D.O.O. | | |
ARMIS SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
cynapsis interactive GmbH | | |
Bertelsmann Data Service GmbH | | |
Evolution Technologies Inc. | | |
Mediakeys Platform | | |
Frameplay Corporation | | |
Adform A/S | | |
VECTAURY | | |
NoBid, Inc. | | |
AudienceRun corp | | |
Caroda s.r.o. | | |
CIBLECLIC | | |
video intelligence AG | | |
Meson Mediation LLC | | |
freenet DLS GmbH | | |
Jellyfish France | | |
Lotame Solutions, inc | | |
Silverbullet Data Services Group | | |
adbalancer Werbeagentur GmbH | | |
AdServing Factory srl | | |
C WIRE AG | | |
Confiant Inc. | | |
MediaMath, Inc. | | |
A Million Ads | | |
zeotap GmbH | | |
Aarki, Inc. | | |
Audiencerate LTD | | |
Loop Now Technologies Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
ADSOCY | | |
Covatic Ltd | | |
Improve Digital | | |
GlobalWebIndex | | |
ETARGET SE | | |
The Ozone Project Limited | | |
Pubfinity LLC | | |
ZAM Network LLC dba Fanbyte | | |
TMT Digital Inc | | |
Lucid Holdings, LLC | | |
NextRoll, Inc. | | |
YOC AG | | |
Mobilewalla, Inc. | | |
adbility media GmbH | | |
Kairion GmbH | | |
Adpone SL | | |
Dynata LLC | | |
Near Intelligence | | |
TAPTAP Digital SL | | |
Monet Engine Inc | | |
Firstlead GmbH (ADCELL) | | |
PIA Advertising GmbH | | |
FRVR Limited | | |
Kueez Entertainment Ltd. | | |
Quantcast | | |
Onfocus (Adagio) | | |
Tangoo S.R.L. | | |
PROXISTORE | | |
Reppublika Data Analytics and Technologies GmbH | | |
Lupon Media | | |
Seedtag Advertising S.L | | |
The Reach Group GmbH | | |
Arrivalist Co. | | |
EASY Marketing GmbH | | |
YieldLift LLC | | |
Admixer EU GmbH | | |
Zoomd Ltd. | | |
netzeffekt GmbH | | |
Hearts and Science München GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Eyeota Pte Ltd | | |
Samba TV UK Limited | | |
Kayzen | | |
GeoProve Limited | | |
Smart Adserver | | |
LiveRamp | | |
MUSO TNT LIMITED | | |
ADFI MEDIA SL | | |
Sitewit Corp | | |
Kiosked Ltd | | |
QUARTER MEDIA GmbH | | |
Threedium | | |
Media16 ltd | | |
EMX Digital, Inc. | | |
Mediasmart Mobile S.L. | | |
streaMonkey GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Holid AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ströer SSP GmbH (DSP) | | |
DynAdmic | | |
Realytics | | |
M32 Connect Inc | | |
Opti Digital SAS | | |
Delta Projects AB | | |
Sub2 Technologies Ltd | | |
Azerion Holding B.V. | | |
Bring! Labs AG | | |
Visarity Technologies GmbH | | |
adality GmbH | | |
Amnet GmbH | | |
Teavaro | | |
Ströer SSP GmbH (SSP) | | |
Bidstack Limited | | |
Cloud Technologies S.A. | | |
INNITY | | |
Adhese | | |
Cookie Market LTD | | |
GADSME | | |
ShinyStat S.p.a. | | |
Axel Springer Teaser Ad GmbH | | |
SoundCast | | |
Alphalyr SAS | | |
glomex GmbH | | |
BCOVERY SAS | | |
Emerse Sverige AB | | |
AudienceProject Aps | | |
Moloco, Inc. | | |
Quality Media Network GmbH | | |
Playwire LLC | | |
Justtag Sp. z o.o. | | |
Audience Solutions S.A. | | |
Amobee Inc. | | |
ShowHeroes SRL | | |
Keymantics | | |
Adtriba GmbH | | |
Kargo Global Inc. | | |
Open Web Technologies Ltd | | |
Verasity Limited | | |
ARKHEUS | | |
Leadoo Marketing Technologies Ltd | | |
Better Ads GmbH | | |
Samba TV, Inc. | | |
Audience Network | | |
GfK SE | | |
Dianomi PLC | | |
Nativery Srl | | |
Ensighten | | |
Arcspire Limited | | |
Quadrant Global Pte Ltd | | |
PIXIMEDIA | | |
Yieldlove GmbH | | |
Cint AB | | |
Watch Fantom Inc. AKA CatapultX | | |
Fifty Technology Limited | | |
Signal Digital Inc. | | |
Evorra Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Sirdata | | |
Smartology Limited | | |
Admo.tv (Clickon) | | |
Next Millennium Media INC | | |
Zemanta Inc. | | |
Eulerian Technologies | | |
Aniview LTD | | |
NEXD | | |
THE NEWCO S.R.L. | | |
AWIN AG | | |
Brand Advance Ltd | | |
DistroScale, Inc. | | |
Livewrapped AB | | |
Axiom Media Connect | | |
Opt Out Advertising B.V. | | |
VLYBY Digital GmbH | | |
Effiliation / Effinity | | |
Madington | | |
Adelaide Metrics Inc | | |
Boldwin LTD | | |
Refine Direct Srl | | |
Experian LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Justpremium BV | | |
Connatix Native Exchange Inc. | | |
SMADEX, S.L.U. | | |
Vidoomy Media SL | | |
Quantyoo GmbH & Co. KG | | |
umlaut communication gmbh | | |
Novatiq limited | | |
Radio Net Media Limited | | |
crossvertise GmbH | | |
SINGLESPOT SAS | | |
BidBerry SRL | | |
AAX LLC | | |
CITISERVI EUROPE, S.L. | | |
Sonares GmbH | | |
Adsmovil España S.L | | |
Comscore B.V. | | |
Pexi B.V. | | |
Upwave Inc. | | |
Good-Loop Ltd | | |
Emodo, Inc. | | |
Tri-table Sp. z o.o. | | |
Integral Ad Science, Inc. | | |
Little Big Data sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Neustar, Inc., a TransUnion company | | |
socoto gmbh & co. kg | | |
Raptor Services A/S | | |
INFINIA MOBILE S.L. | | |
AdView | | |
Reset Digital Europe Ltd | | |
Synamedia | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Snigel Web Services Limited | | |
Salesforce.com, Inc. | | |
Mobkoi Ltd | | |
152 Media LLC | | |
Norstat AS | | |
THE LINEA 1 MKT SL | | |
AuDigent | | |
Adrino Mobile Sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Footballco Media Limited | | |
TOPBOX Inc. | | |
Wunderkind Corporation | | |
Adevinta Spain S.L.U. | | |
Newsroom AI Ltd | | |
Fandom, Inc. | | |
ShareThis, Inc | | |
Italiaonline S.p.A. | | |
Yieldmo, Inc. | | |
Targetspot Belgium SPRL | | |
Octave IP Limited | | |
Snapsort Inc., operating as Sortable | | |
Triapodi Ltd. | | |
LifeStreet Corporation | | |
Platform161 B.V. | | |
Blockthrough, Inc. | | |
Adnuntius AS | | |
Skaze | | |
Bannernow, Inc. | | |
iProspect GmbH | | |
wetter.com GmbH | | |
ad6media | | |
